170 models found — No. 101 to 150 are shown
| large thumbnails | ||
| previous page | next page |
| Manufaturer of real machine | Type | Manufacturer of model | Scale | Preview | |
|---|---|---|---|---|---|
| Liebherr | R 936 – “Nagel Mietservice” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV | NZG | 1 : 50 | ||
| Liebherr | R 936 IV – “Reithelshöfer” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV – “Schnorpfeil” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV (two piece boom) | NZG / Kleinserienumbau | 1 : 50 | ||
| Liebherr | R 944 C Tunnel | NZG | 1 : 50 | ||
| Liebherr | R 994 B – “Mt. Arthur Coal” | NZG | 1 : 50 | ||
| Liebherr | SR 714 LGP | NZG | 1 : 50 | ||
| Kaelble | SL 14 B | NZG | 1 : 50 | ||
| Ingersoll-Rand | T4W | NZG | 1 : 50 | ||
| Hitachi / Okada | Zaxis ZX1000K-3 2PB / TS-W2200V | NZG | 1 : 50 | ||
| Hitachi / Ohsumi | Zaxis ZX1000K-3 40m HL / FE500 | NZG | 1 : 50 | ||
| HBM-Nobas | BG 190 TA-3 | NZG | 1 : 50 | ||
| HBM-Nobas | BG 190 TA-3 – “Hinnenkamp” | NZG | 1 : 50 | ||
| HBM-Nobas | BG 190 TA-3 – “Schnorpfeil” | NZG | 1 : 50 | ||
| Hamm | 1911 | NZG | 1 : 50 | ||
| Hamm | 3414 | NZG | 1 : 50 | ||
| Fuchs | 118 R | NZG | 1 : 50 | ||
| Fuchs | 713 | NZG | 1 : 50 | ||
| Frutiger | SR2001 | NZG | 1 : 50 | ||
| Faun | F1400C | NZG | 1 : 50 | ||
| Eder | M 835 (new) | NZG | 1 : 50 | ||
| Eder | M 835 (old) | NZG | 1 : 50 | ||
| Dynapac | SD2500CS | NZG | 1 : 50 | ||
| Dynapac | SD2550CS | NZG | 1 : 50 | ||
| DJB | D300 | NZG | 1 : 50 | ||
| Demag | DF 140 CS | NZG | 1 : 50 | ||
| Demag | H 41 | NZG | 1 : 50 | ||
| Demag | H 55 Frontshovel | NZG | 1 : 50 | ||
| Demag | H 55 (new version) | NZG | 1 : 50 | ||
| Demag | H 55 (old version) | NZG | 1 : 50 | ||
| Demag | H 485 S | NZG | 1 : 50 | ||
| Caterpillar / Athey | PR 621 | NZG | 1 : 50 | ||
| Caterpillar | 16G | NZG | 1 : 50 | ||
| Caterpillar | 224 | NZG | 1 : 50 | ||
| Caterpillar | 225 | NZG | 1 : 87 | ||
| Caterpillar | 245 | NZG | 1 : 50 | ||
| Caterpillar | 245 FS | NZG | 1 : 50 | ||
| Caterpillar | 245 with hammer | NZG | 1 : 50 | ||
| Caterpillar | 312B L | NZG | 1 : 50 | ||
| Caterpillar | 325 L | NZG | 1 : 50 | ||
| Caterpillar | 325B L | NZG | 1 : 50 | ||
| Caterpillar | 325C L | NZG | 1 : 50 | ||
| Caterpillar | 416 | NZG | 1 : 50 | ||
| Caterpillar | 428B | NZG | 1 : 50 | ||
| Caterpillar | 5130B ME | NZG | 1 : 50 | ||
| Caterpillar | 615C | NZG | 1 : 50 | ||
| Caterpillar | 627 | NZG | 1 : 50 | ||
| Caterpillar | 793C | NZG | 1 : 50 | ||
| Caterpillar | 797 | NZG | 1 : 50 |
| previous page | next page |
