243 models found — No. 1 to 100 are shown
| large thumbnails | ||
| next page |
| Manufaturer of real machine | Type | Manufacturer of model | Scale | Preview | |
|---|---|---|---|---|---|
| Zeppelin | 214 (tracked) | Conrad | 1 : 50 | ||
| Zeppelin | 214 (wheeled) | Conrad | 1 : 50 | ||
| Zeppelin | ZM 15 | Conrad | 1 : 50 | ||
| Zeppelin | ZR 28 | Conrad | 1 : 50 | ||
| Volvo | ECR235C L | Motorart | 1 : 50 | ||
| Volvo | EC460C LD w/ crusher | Motorart | 1 : 50 | ||
| Volvo | EC700B LC | Motorart | 1 : 50 | ||
| Volvo | EC700C HR | Motorart | 1 : 50 | ||
| Volvo | EC950E L | WSI | 1 : 50 | ||
| Terex-Fuchs | MHL 454 | NZG | 1 : 50 | ||
| Terex | TC225LC | NZG | 1 : 50 | ||
| Terex | TW140 | NZG | 1 : 50 | ||
| Sennebogen | 735E w/ trailer | Conrad | 1 : 50 | ||
| Sennebogen | 835M | Conrad | 1 : 50 | ||
| Sennebogen | 860HD | NZG | 1 : 50 | ||
| Schaeff | HR32 | Brami | 1 : 50 | ||
| Poclain | 1000 CK | Sijam | 1 : 50 | ||
| O&K-Terex | RH340 | Brami | 1 : 50 | ||
| O&K | RH9 | Conrad | 1 : 50 | ||
| O&K | RH9 | Conrad | 1 : 50 | ||
| O&K | RH30-E | NZG | 1 : 50 | ||
| O&K | RH40 | NZG | 1 : 50 | ||
| O&K | RH120-C | Conrad | 1 : 50 | ||
| O&K | RH200 | Autorussia | 1 : 50 | ||
| New Holland | MH5.6 | ROS Agritec | 1 : 50 | ||
| Menzi Muck | A91 Mobil | FM Modellbau / ROS Agritec | 1 : 50 | ||
| Menck | M90 excavator | NZG | 1 : 50 | ||
| Menck | M251 | NZG | 1 : 50 | ||
| Liebherr / Mantovanibenne (MBI) | R 922 V – “Casutt” | Conrad / Toys-Planet | 1 : 50 | ||
| Liebherr / Leonard | R 924 B with telescopic rotary boom | Conrad | 1 : 50 | ||
| Liebherr | A 309 | NZG | 1 : 50 | ||
| Liebherr | A 310 | Conrad | 1 : 50 | ||
| Liebherr | A 314 Litronic (1. version) | NZG | 1 : 50 | ||
| Liebherr | A 314 Litronic (2. version) | NZG | 1 : 50 | ||
| Liebherr | A 314 Litronic – “Dura Vermeer” | NZG | 1 : 50 | ||
| Liebherr | A 900 C ZW | NZG | 1 : 50 | ||
| Liebherr | A 904 C | Norscot | 1 : 50 | ||
| Liebherr | A 904 C – Special Edition “50.000” | Norscot | 1 : 50 | ||
| Liebherr | A 904 C (material handler) | NZG | 1 : 50 | ||
| Liebherr | A 904 C (material handler) – “Kirchdorf plant” | NZG | 1 : 50 | ||
| Liebherr | A 912 | Conrad | 1 : 50 | ||
| Liebherr | A 912 Litronic (old Design) | Conrad | 1 : 50 | ||
| Liebherr | A 912 Litronic (new Design) | Conrad | 1 : 50 | ||
| Liebherr | A 914 | Conrad | 1 : 50 | ||
| Liebherr | A 921 | Gescha | 1 : 50 | ||
| Liebherr | A 924 C | NZG | 1 : 50 | ||
| Liebherr | A 924 C – “Vorwerk&edquo; | NZG | 1 : 50 | ||
| Liebherr | A 932 Litronic | Conrad | 1 : 50 | ||
| Liebherr | A 954 HD | Conrad | 1 : 50 | ||
| Liebherr | A 954 C HD High Rise | NZG | 1 : 50 | ||
| Liebherr | R 313 | NZG | 1 : 50 | ||
| Liebherr | R 912 Litronic (old design) | Conrad | 1 : 50 | ||
| Liebherr | R 912 Litronic (new design) | Conrad | 1 : 50 | ||
| Liebherr | R 914 B | Conrad | 1 : 50 | ||
| Liebherr | R 914 B w/ long reach ditch cleaning eq. | Conrad / MEC | 1 : 50 | ||
| Liebherr | R 916 Classic | NZG | 1 : 50 | ||
| Liebherr | R 916 Classic – “Brodbeck” | NZG | 1 : 50 | ||
| Liebherr | R 916 Classic – “Toy Fair Edition 2014” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Boymann” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Christen” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Dura Vermeer” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Eurovia” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Gubbels” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Nagel Mietservice” | NZG | 1 : 50 | ||
| Liebherr | R 916 Advanced – “Schlenter” | NZG | 1 : 50 | ||
| Liebherr | R 920 Compact | Conrad | 1 : 50 | ||
| Liebherr | R 920 Compact – “M. Korz” | Conrad / Fritzes Modellbörse | 1 : 50 | ||
| Liebherr | R 920 Compact (two piece boom) | Conrad | 1 : 50 | ||
| Liebherr | R 920 Compact (two piece boom) – “Petring” | Conrad | 1 : 50 | ||
| Liebherr | R 922 | Conrad | 1 : 50 | ||
| Liebherr | R 922 V | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Basses Allservice” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Coquoz SA” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Eurovia” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Otte Lisse” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Wilko Wagner” (w/ breaker) | Conrad | 1 : 50 | ||
| Liebherr | R 922 V – “Wilko Wagner” (w/ drill) | Conrad | 1 : 50 | ||
| Liebherr | R 922 V (two piece boom) | Conrad | 1 : 50 | ||
| Liebherr | R 922 V (two piece boom) – “Hemmen” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V (two piece boom) – “Lise & Fils” | Conrad | 1 : 50 | ||
| Liebherr | R 922 V (two piece boom) – “Strabag” | Conrad / Thommy's Modellshop | 1 : 50 | ||
| Liebherr | R 922 V (two piece boom) – “wsb” | Conrad | 1 : 50 | ||
| Liebherr | R 924 Compact | Conrad | 1 : 50 | ||
| Liebherr | R 926 Compact | Conrad | 1 : 50 | ||
| Liebherr | R 926 Compact – “Comat” | Conrad | 1 : 50 | ||
| Liebherr | R 926 Compact – “Loon op Zand” | Conrad | 1 : 50 | ||
| Liebherr | R 926 Compact – “Markgraf” | Conrad | 1 : 50 | ||
| Liebherr | R 932 Litronic | Conrad | 1 : 50 | ||
| Liebherr | R 936 | NZG | 1 : 50 | ||
| Liebherr | R 936 – “Dechant” | NZG | 1 : 50 | ||
| Liebherr | R 936 – “M. Korz” | NZG | 1 : 50 | ||
| Liebherr | R 936 – “Max Wild” | NZG | 1 : 50 | ||
| Liebherr | R 936 – “Nagel Mietservice” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV | NZG | 1 : 50 | ||
| Liebherr | R 936 IV – “Reithelshöfer” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV – “Schnorpfeil” | NZG | 1 : 50 | ||
| Liebherr | R 936 IV (two piece boom) | NZG / Kleinserienumbau | 1 : 50 | ||
| Liebherr | R 938 | Conrad | 1 : 50 | ||
| Liebherr | R 938 – “Alfred Arbogast” | Conrad | 1 : 50 |
| next page |
