29 models found — No. 1 to 20 are shown
Go to page 1 2
large thumbnails | ||
next page |
Manufaturer of real machine | Type | Manufacturer of model | Scale | Preview | |
---|---|---|---|---|---|
Volvo / O.ME.P.S. | FH 480 w/ silotrailer – “Max Bögl” | WSI | 1 : 50 | ||
Volvo / Nooteboom | FH16 / Euro-PX – “Zöchling” | WSI | 1 : 50 | ||
Volvo | A25B | NZG | 1 : 50 | ||
Volvo | A25D | Motorart | 1 : 50 | ||
Volvo | A40D | Motorart | 1 : 50 | ||
Volvo | A40F | Motorart | 1 : 50 | ||
Volvo | A40G | Motorart | 1 : 50 | ||
Volvo | A60H | WSI | 1 : 50 | ||
Volvo | ABG7820 | Motorart | 1 : 50 | ||
Volvo | BL71 | Motorart | 1 : 50 | ||
Volvo | BM L4400 | Volvo | 1 : 50 | ||
Volvo | ECR235C L | Motorart | 1 : 50 | ||
Volvo | EC460C LD w/ crusher | Motorart | 1 : 50 | ||
Volvo | EC700B LC | Motorart | 1 : 50 | ||
Volvo | EC700C HR | Motorart | 1 : 50 | ||
Volvo | EC950E L | WSI | 1 : 50 | ||
Volvo | FH16 580 – “Max Wild” | WSI | 1 : 50 | ||
Volvo | FH16 600 – „Max Bögl“ | Tekno | 1 : 50 | ||
Volvo | FH16 660 – “Max Wild” | WSI | 1 : 50 | ||
Volvo | FH16 700 – “Torben Rafn” | WSI | 1 : 50 |
next page |
Go to page 1 2