O&K-Terex RH340
Go to model no. 1…100…200…300…400…420…430…440…450…460…463 464 465 466 467 468 469 470 471…480…490…500…510…
previous model | next model |
Picture | more pictures |
---|---|
Manufacturer of real machine | O&K-Terex |
Type | RH340 |
Manufacturer of model | Brami |
Scale | 1 : 50 |
Description | The RH340 is currently O&K-Mining’s second largest excavator and was design to fill the gap between the RH200 and RH400. While the machine was introduced on Bauma 2004, the 38th machine was shown only three years later on Bauma 2007. The RH340 has an operating weight of about 550 metric tons (1,212,500 lb) and a bucket capacity of 34 m³ (1,200 cft). It is powered by two Cummins engines with a combined power output of 2,520 hp. |
Categories | excavator (general), tracked excavator, mining/quarry |
previous model | next model |
Go to model no. 1…100…200…300…400…420…430…440…450…460…463 464 465 466 467 468 469 470 471…480…490…500…510…