Liebherr R 984 Litronic
Go to model no. 1…100…200…300…350…360…370…380…390 391 392 393 394 395 396 397 398 399 400…410…420…430…440…500…600…
previous model | next model |
Picture | more pictures |
---|---|
Manufacturer of real machine | Liebherr |
Type | R 984 Litronic |
Manufacturer of model | Conrad |
Scale | 1 : 50 |
Description | In 1989, the Liebherr R984 was upgraded with “Litronic” control system. With some other modifications, the weight increased from 89 to 97 metric tons (196,000 to 214,000 lb). Later, in 1992, the operator's cab was also changed, as shown on this model. |
Categories | excavator (general), tracked excavator, mining/quarry |
previous model | next model |
Go to model no. 1…100…200…300…350…360…370…380…390 391 392 393 394 395 396 397 398 399 400…410…420…430…440…500…600…