Liebherr R 984 Litronic
Go to model no. 1…100…200…230…240…250…260…270…273 274 275 276 277 278 279 280 281…290…300…310…320…400…
previous model | next model |
Picture | ![]() more pictures |
---|---|
Manufacturer of real machine | Liebherr |
Type | R 984 Litronic |
Manufacturer of model | Conrad |
Scale | 1 : 50 |
Description | In 1989, the Liebherr R984 was upgraded with “Litronic” control system. With some other modifications, the weight increased from 89 to 97 metric tons (196,000 to 214,000 lb). Later, in 1992, the operator's cab was also changed, as shown on this model. |
Categories | excavator (general), tracked excavator, mining/quarry |
previous model | next model |
Go to model no. 1…100…200…230…240…250…260…270…273 274 275 276 277 278 279 280 281…290…300…310…320…400…