Liebherr 30A/35
Go to model no. 1…100…160…170…180…190…200…205 206 207 208 209 210 211 212 213…220…230…240…250…300…400…500…600…
| previous model | next model |
| Picture | ![]() more pictures |
|---|---|
| Manufacturer of real machine | Liebherr |
| Type | 30A/35 |
| Manufacturer of model | Gescha |
| Scale | 1 : 50 |
| Description | The 30A/35 was one of Liebherr's early tower cranes and had a luffing jib, which was typical for that time. With stroke load of 3320 kg (7320 lb) at 8.5 m (28 ft) or 1330 kg (2930 lb) at 24 m (79 ft) respectively and a maximum height of 30.45 m (100 ft) it was one of the bigger cranes in Liebherr's line-up. |
| Categories | crane, tower crane, ground-slewing crane, luffing jib |
| previous model | next model |
Go to model no. 1…100…160…170…180…190…200…205 206 207 208 209 210 211 212 213…220…230…240…250…300…400…500…600…

