Vögele Super 100 H
Go to model no. 1…100…200…300…400…500…510…520…530…540…546 547 548 549 550 551 552 553 554…560…570…580…590…600…
| previous model | next model |
| Picture | ![]() more pictures |
|---|---|
| Manufacturer of real machine | Vögele |
| Type | Super 100 H |
| Manufacturer of model | NZG |
| Scale | 1 : 50 |
| Description | The Vögele Super 100 H was introduced in 1962 and was the first paver to use hydraulic components. It was powered by a Deutz diesel engine with an output of 45 hp amd was able to pave roads 2.5 m (98 in) – 4.5 m (177 ft) wide with a laydown rate of 150&nsbp;tonnes/h. |
| Categories | roadworks, paver |
| previous model | next model |
Go to model no. 1…100…200…300…400…500…510…520…530…540…546 547 548 549 550 551 552 553 554…560…570…580…590…600…

