Vögele Super 100 H
Go to model no. 1…10…14 15 16 17 18 19 20 21 22…30…40…50…
| Picture |  more pictures |
| Manufacturer of real machine | Vögele |
|---|
| Type | Super 100 H |
| Manufacturer of model | NZG |
| Scale | 1 : 50 |
| Description | The Vögele Super 100 H was introduced in 1962 and was the first paver to use hydraulic components. It was powered by a Deutz diesel engine with an output of 45 hp amd was able to pave roads 2.5 m (98 in) – 4.5 m (177 ft) wide with a laydown rate of 150&nsbp;tonnes/h. |
| Categories | roadworks, paver |
Go to model no. 1…10…14 15 16 17 18 19 20 21 22…30…40…50…