Vögele Super 100 H
Go to model no. 1…10…20…30…40…50…52 53 54 55 56 57 58 59 60…70…80…90…100…200…300…400…500…
previous model | next model |
Picture | more pictures |
---|---|
Manufacturer of real machine | Vögele |
Type | Super 100 H |
Manufacturer of model | NZG |
Scale | 1 : 50 |
Description | The Vögele Super 100 H was introduced in 1962 and was the first paver to use hydraulic components. It was powered by a Deutz diesel engine with an output of 45 hp amd was able to pave roads 2.5 m (98 in) – 4.5 m (177 ft) wide with a laydown rate of 150&nsbp;tonnes/h. |
Categories | roadworks, paver |
previous model | next model |
Go to model no. 1…10…20…30…40…50…52 53 54 55 56 57 58 59 60…70…80…90…100…200…300…400…500…