Bomag BF 800 C
Go to model no. 1…100…170…180…190…200…210 211 212 213 214 215 216 217 218 219 220…230…240…250…260…300…400…
previous model | next model |
Picture | ![]() more pictures |
---|---|
Manufacturer of real machine | Bomag |
Type | BF 800 C |
Manufacturer of model | Kaster |
Scale | 1 : 50 |
Description | After the BF 900 C, the BF 800 C is Bomag's second-largest paver. With a working width of up to 10 m, (32.8 ft) it is able to lay up to 800 metric tons (1,750,000 lb) of material per hour. |
Categories | roadworks, paver |
previous model | next model |
Go to model no. 1…100…170…180…190…200…210 211 212 213 214 215 216 217 218 219 220…230…240…250…260…300…400…