Liebherr LTM 1090-4.2
Go to model no. 1…100…200…210…220…230…240…250 251 252 253 254 255 256 257 258…260…270…280…290…300…400…500…
previous model | next model |
Picture | more pictures |
---|---|
Manufacturer of real machine | Liebherr |
Type | LTM 1090-4.2 |
Manufacturer of model | WSI |
Scale | 1 : 50 |
Description | The LTM 1090-4.2 is the sixth generation of Liebherr mobiles cranes with a stroke load of 90 metric tons (99 sht) and the fourth generation on a four axle undercarriage. Contrary to earlier four-axle generations, the LTM 1090-4.2 has a somewhat bigger wheelbase. It is powered by a single Liebherr diesel engine with 330 kW (449 PS). A bit unusual for a 90 ton crane is the variable ballast radius which allows mounting the counterweight in two different positions. The boom can be extended to up to 60 m (197 ft), which allows a maximum lifting height of also approximately 60 m (197 ft). |
Categories | heavy load, crane, truck mounted crane / all terrain crane |
previous model | next model |
Go to model no. 1…100…200…210…220…230…240…250 251 252 253 254 255 256 257 258…260…270…280…290…300…400…500…